Public Reports
Menu
Presidential Tracking
Arizona - Presidential Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Presidential | Arizona | Jack News | Ballot | Harris 47% | 49% Trump | Trump +2 | 700 | 3.7 | PDF File |
10/28/24 | Presidential | Arizona | Jack News | Ballot | Harris 46% | 49% Trump | Trump +3 | 700 | 3.7 | PDF File |
10/21/24 | Presidential | Arizona | Jack News | Ballot | Harris 46% | 49% Trump | Trump +3 | 700 | 3.7 | PDF File |
10/14/24 | Presidential | Arizona | Jack News | Ballot | Harris 46% | 49% Trump | Trump +3 | 700 | 3.7 | PDF File |
10/07/24 | Presidential | Arizona | Jack News | Ballot | Harris 45.5% | 49% Trump | Trump +3.5 | 700 | 3.7 | PDF File |
09/30/24 | Presidential | Arizona | Jack News | Ballot | Harris 45% | 49% Trump | Trump +4 | 700 | 3.7 | PDF File |
09/23/24 | Presidential | Arizona | Jack News | Ballot | Harris 45% | 48% Trump | Trump +3 | 700 | 3.7 | PDF File |
09/16/24 | Presidential | Arizona | Jack News | Ballot | Harris 46% | 47% Trump | Trump +1 | 700 | 3.7 | PDF File |
09/09/24 | Presidential | Arizona | Jack News | Ballot | Harris 47% | 46% Trump | Harris +1 | 700 | 3.7 | PDF File |
09/02/24 | Presidential | Arizona | Jack News | Ballot | Harris 47% | 44% Trump | Harris +3 | 700 | 3.7 | PDF File |
08/26/24 | Presidential | Arizona | Jack News | Ballot | Harris 47% | 43% Trump | Harris +4 | 700 | 3.7 | PDF File |
Georgia - Presidential Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Presidential | Georgia | Jack News | Ballot | Harris 46.5% | 49% Trump | Trump +2.5 | 700 | 3.7 | PDF File |
10/28/24 | Presidential | Georgia | Jack News | Ballot | Harris 46.5% | 49% Trump | Trump +2.5 | 700 | 3.7 | PDF File |
10/21/24 | Presidential | Georgia | Jack News | Ballot | Harris 46% | 49.5% Trump | Trump +3.5 | 700 | 3.7 | PDF File |
10/14/24 | Presidential | Georgia | Jack News | Ballot | Harris 46% | 49% Trump | Trump +3 | 700 | 3.7 | PDF File |
10/07/24 | Presidential | Georgia | Jack News | Ballot | Harris 45% | 49% Trump | Trump +4 | 700 | 3.7 | PDF File |
09/30/24 | Presidential | Georgia | Jack News | Ballot | Harris 45% | 49.5% Trump | Trump +4.5 | 700 | 3.7 | PDF File |
09/23/24 | Presidential | Georgia | Jack News | Ballot | Harris 45.5% | 49% Trump | Trump +3.5 | 700 | 3.7 | PDF File |
09/16/24 | Presidential | Georgia | Jack News | Ballot | Harris 45% | 47% Trump | Trump +2 | 700 | 3.7 | PDF File |
09/09/24 | Presidential | Georgia | Jack News | Ballot | Harris 45% | 46% Trump | Trump +1 | 700 | 3.7 | PDF File |
09/02/24 | Presidential | Georgia | Jack News | Ballot | Harris 45% | 45% Trump | Even | 700 | 3.7 | PDF File |
08/26/24 | Presidential | Georgia | Jack News | Ballot | Harris 45% | 44% Trump | Harris +1 | 700 | 3.7 | PDF File |
Michigan - Presidential Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Presidential | Michigan | Jack News | Ballot | Harris 48% | 49% Trump | Trump +1 | 700 | 3.7 | PDF File |
10/28/24 | Presidential | Michigan | Jack News | Ballot | Harris 48% | 47.5% Trump | Harris +0.5 | 700 | 3.7 | PDF File |
10/21/24 | Presidential | Michigan | Jack News | Ballot | Harris 48% | 48% Trump | Even | 700 | 3.7 | PDF File |
10/14/24 | Presidential | Michigan | Jack News | Ballot | Harris 48.5% | 48% Trump | Harris +0.5 | 700 | 3.7 | PDF File |
10/07/24 | Presidential | Michigan | Jack News | Ballot | Harris 48% | 47.5% Trump | Harris +0.5 | 700 | 3.7 | PDF File |
09/30/24 | Presidential | Michigan | Jack News | Ballot | Harris 48.5% | 48% Trump | Harris +0.5 | 700 | 3.7 | PDF File |
09/23/24 | Presidential | Michigan | Jack News | Ballot | Harris 48.5% | 47% Trump | Harris +1.5 | 700 | 3.7 | PDF File |
09/16/24 | Presidential | Michigan | Jack News | Ballot | Harris 47% | 46% Trump | Harris +1 | 700 | 3.7 | PDF File |
09/09/24 | Presidential | Michigan | Jack News | Ballot | Harris 47% | 45% Trump | Harris +2 | 700 | 3.7 | PDF File |
09/02/24 | Presidential | Michigan | Jack News | Ballot | Harris 46.5% | 44% Trump | Harris +2.5 | 700 | 3.7 | PDF File |
08/26/24 | Presidential | Michigan | Jack News | Ballot | Harris 47% | 41% Trump | Harris +6 | 700 | 3.7 | PDF File |
Nevada - Presidential Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Presidential | Nevada | Jack News | Ballot | Harris 47% | 48.5% Trump | Trump +1.5 | 700 | 3.7 | PDF File |
10/28/24 | Presidential | Nevada | Jack News | Ballot | Harris 47% | 48% Trump | Trump +1 | 700 | 3.7 | PDF File |
10/21/24 | Presidential | Nevada | Jack News | Ballot | Harris 47% | 49% Trump | Trump +2 | 700 | 3.7 | PDF File |
10/14/24 | Presidential | Nevada | Jack News | Ballot | Harris 46% | 48% Trump | Trump +2 | 700 | 3.7 | PDF File |
10/07/24 | Presidential | Nevada | Jack News | Ballot | Harris 45% | 48% Trump | Trump +3 | 700 | 3.7 | PDF File |
North Carolina - Presidential Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Presidential | North Carolina | Jack News | Ballot | Harris 47.5% | 49.5% Trump | Trump +2 | 700 | 3.7 | PDF File |
10/28/24 | Presidential | North Carolina | Jack News | Ballot | Harris 47% | 48.5% Trump | Trump +1.5 | 700 | 3.7 | PDF File |
10/21/24 | Presidential | North Carolina | Jack News | Ballot | Harris 45.5% | 48% Trump | Trump +2.5 | 700 | 3.7 | PDF File |
10/14/24 | Presidential | North Carolina | Jack News | Ballot | Harris 45% | 47% Trump | Trump +2 | 700 | 3.7 | PDF File |
10/07/24 | Presidential | North Carolina | Jack News | Ballot | Harris 45% | 46.5% Trump | Trump +1.5 | 700 | 3.7 | PDF File |
09/30/24 | Presidential | North Carolina | Jack News | Ballot | Harris 48.5% | 43.5% Trump | Harris +5 | 700 | 3.7 | PDF File |
09/23/24 | Presidential | North Carolina | Jack News | Ballot | Harris 48.5% | 43% Trump | Harris +5.5 | 700 | 3.7 | PDF File |
09/16/24 | Presidential | North Carolina | Jack News | Ballot | Harris 48% | 43% Trump | Harris+5 | 700 | 3.7 | PDF File |
09/09/24 | Presidential | North Carolina | Jack News | Ballot | Harris 47% | 43% Trump | Harris +4 | 700 | 3.7 | PDF File |
09/02/24 | Presidential | North Carolina | Jack News | Ballot | Harris 47% | 42% Trump | Harris +5 | 700 | 3.7 | PDF File |
08/26/24 | Presidential | North Carolina | Jack News | Ballot | Harris 47% | 40% Trump | Harris +7 | 700 | 3.7 | PDF File |
Pennsylvania - Presidential Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 48.5% | 49% Trump | Trump +0.5 | 700 | 3.7 | PDF File |
10/28/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 47.5% | 49% Trump | Trump +1.5 | 700 | 3.7 | PDF File |
10/21/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 48% | 48% Trump | Even | 700 | 3.7 | PDF File |
10/14/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 48% | 47.5% Trump | Harris +0.5 | 700 | 3.7 | PDF File |
10/07/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 48% | 47% Trump | Harris +1 | 700 | 3.7 | PDF File |
09/30/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 49% | 46% Trump | Harris +3 | 700 | 3.7 | PDF File |
09/23/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 48.5% | 45% Trump | Harris +3.5 | 700 | 3.7 | PDF File |
09/16/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 48% | 45% Trump | Harris +3 | 700 | 3.7 | PDF File |
09/09/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 47.5% | 45% Trump | Harris +2.5 | 700 | 3.7 | PDF File |
09/02/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 48% | 43% Trump | Harris +5 | 700 | 3.7 | PDF File |
08/26/24 | Presidential | Pennsylvania | Jack News | Ballot | Harris 47.5% | 42% Trump | Harris +5.5 | 700 | 3.7 | PDF File |
Wisconsin - Presidential Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48% | 47.5% Trump | Harris +0.5 | 700 | 3.7 | PDF File |
10/28/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48% | 48% Trump | Even | 700 | 3.7 | PDF File |
10/21/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 47.5% | 48% Trump | Trump +0.5 | 700 | 3.7 | PDF File |
10/14/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48% | 47.5% Trump | Harris +0.5 | 700 | 3.7 | PDF File |
10/07/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48% | 47% Trump | Harris +1 | 700 | 3.7 | PDF File |
09/30/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 49% | 47.5% Trump | Harris +1.5 | 700 | 3.7 | PDF File |
09/23/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48% | 47% Trump | Harris +1 | 700 | 3.7 | PDF File |
09/16/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48% | 46% Trump | Harris +2 | 700 | 3.7 | PDF File |
09/09/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 47.5% | 46% Trump | Harris +1.5 | 700 | 3.7 | PDF File |
09/02/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48% | 44% Trump | Harris +4 | 700 | 3.7 | PDF File |
08/26/24 | Presidential | Wisconsin | Jack News | Ballot | Harris 48.5% | 42% Trump | Harris +6.5 | 700 | 3.7 | PDF File |
US Senate Tracking
Arizona - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | Arizona | Jack News | Ballot | Gallego 50%| 47% Lake | Gallego +3 | 700 | 3.7 | PDF File |
10/28/24 | Senate | Arizona | Jack News | Ballot | Gallego 50%| 44.5% Lake | Gallego +5.5 | 700 | 3.7 | PDF File |
10/21/24 | Senate | Arizona | Jack News | Ballot | Gallego 50%| 44% Lake | Gallego +6 | 700 | 3.7 | PDF File |
10/14/24 | Senate | Arizona | Jack News | Ballot | Gallego 50%| 41% Lake | Gallego +9 | 700 | 3.7 | PDF File |
10/07/24 | Senate | Arizona | Jack News | Ballot | Gallego 50%| 43% Lake | Gallego +7 | 700 | 3.7 | PDF File |
09/30/24 | Senate | Arizona | Jack News | Ballot | Gallego 48%| 43% Lake | Gallego +5 | 700 | 3.7 | PDF File |
09/23/24 | Senate | Arizona | Jack News | Ballot | Gallego 48% | 43% Lake | Gallego +5 | 700 | 3.7 | PDF File |
09/16/24 | Senate | Arizona | Jack News | Ballot | Gallego 48% | 42% Lake | Gallego +6 | 700 | 3.7 | PDF File |
09/09/024 | Senate | Arizona | Jack News | Ballot | Gallego 48% | 40% Lake | Gallego +8 | 700 | 3.7 | PDF File |
09/02/24 | Senate | Arizona | Jack News | Ballot | Gallego 47% | 40% Lake | Gallego +7 | 700 | 3.7 | PDF File |
08/26/24 | Senate | Arizona | Jack News | Ballot | Gallego 46% | 39% Lake | Gallego +7 | 700 | 3.7 | PDF File |
Michigan - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | Michigan | Jack News | Ballot | Slotkin 49% | 45% Rogers | Slotkin +4 | 700 | 3.7 | PDF File |
10/28/24 | Senate | Michigan | Jack News | Ballot | Slotkin 48% | 44.5% Rogers | Slotkin +3.5 | 700 | 3.7 | PDF File |
10/21/24 | Senate | Michigan | Jack News | Ballot | Slotkin 48% | 44.5% Rogers | Slotkin +3.5 | 700 | 3.7 | PDF File |
10/14/24 | Senate | Michigan | Jack News | Ballot | Slotkin 48% | 44% Rogers | Slotkin +4 | 700 | 3.7 | PDF File |
10/07/24 | Senate | Michigan | Jack News | Ballot | Slotkin 48% | 41.5% Rogers | Slotkin +6.5 | 700 | 3.7 | PDF File |
09/30/24 | Senate | Michigan | Jack News | Ballot | Slotkin 47.5% | 42% Rogers | Slotkin +5.5 | 700 | 3.7 | PDF File |
09/23/24 | Senate | Michigan | Jack News | Ballot | Slotkin 47% | 42% Rogers | Slotkin +5 | 700 | 3.7 | PDF File |
09/16/24 | Senate | Michigan | Jack News | Ballot | Slotkin 45% | 39% Rogers | Slotkin +6 | 700 | 3.7 | PDF File |
09/09/24 | Senate | Michigan | Jack News | Ballot | Slotkin 45% | 39% Rogers | Slotkin +6 | 700 | 3.7 | PDF File |
09/02/24 | Senate | Michigan | Jack News | Ballot | Slotkin 45% | 39.5% Rogers | Slotkin +5.5 | 700 | 3.7 | PDF File |
08/26/24 | Senate | Michigan | Jack News | Ballot | Slotkin 44.5% | 39% Rogers | Slotkin +5.5 | 700 | 3.7 | PDF File |
Montana - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | Montana | Jack News | Ballot | Tester 46% | 50% Sheehy | Sheehy +4 | 700 | 3.7 | PDF File |
10/28/24 | Senate | Montana | Jack News | Ballot | Tester 44.5% | 50% Sheehy | Sheehy +5.5 | 700 | 3.7 | PDF File |
10/21/24 | Senate | Montana | Jack News | Ballot | Tester 45% | 50% Sheehy | Sheehy +5 | 700 | 3.7 | PDF File |
10/14/24 | Senate | Montana | Jack News | Ballot | Tester 43% | 50% Sheehy | Sheehy +7 | 700 | 3.7 | PDF File |
10/07/24 | Senate | Montana | Jack News | Ballot | Tester 44% | 49% Sheehy | Sheehy +5 | 700 | 3.7 | PDF File |
09/30/24 | Senate | Montana | Jack News | Ballot | Tester 45% | 49% Sheehy | Sheehy +4 | 700 | 3.7 | PDF File |
09/23/24 | Senate | Montana | Jack News | Ballot | Tester 45% | 48% Sheehy | Sheehy +3 | 700 | 3.7 | PDF File |
09/16/24 | Senate | Montana | Jack News | Ballot | Tester 45% | 48% Sheehy | Sheehy +3 | 700 | 3.7 | PDF File |
09/09/24 | Senate | Montana | Jack News | Ballot | Tester 45% | 46% Sheehy | Sheehy+1 | 700 | 3.7 | PDF File |
09/02/24 | Senate | Montana | Jack News | Ballot | Tester 44.5% | 46% Sheehy | Sheehy +1.5 | 700 | 3.7 | PDF File |
08/26/24 | Senate | Montana | Jack News | Ballot | Tester 44% | 46% Sheehy | Sheehy +2 | 700 | 3.7 | PDF File |
Nevada - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | Nevada | Jack News | Ballot | Rosen 49% | 43.5% Brown | Rosen +5.5 | 700 | 3.7 | PDF File |
10/28/24 | Senate | Nevada | Jack News | Ballot | Rosen 48% | 42% Brown | Rosen +6 | 700 | 3.7 | PDF File |
10/21/24 | Senate | Nevada | Jack News | Ballot | Rosen 48% | 40% Brown | Rosen +8 | 700 | 3.7 | PDF File |
10/14/24 | Senate | Nevada | Jack News | Ballot | Rosen 49% | 40% Brown | Rosen +9 | 700 | 3.7 | PDF File |
10/07/24 | Senate | Nevada | Jack News | Ballot | Rosen 48% | 39% Brown | Rosen +9 | 700 | 3.7 | PDF File |
09/30/24 | Senate | Nevada | Jack News | Ballot | Rosen 47% | 38.5% Brown | Rosen +8.5 | 700 | 3.7 | PDF File |
09/23/24 | Senate | Nevada | Jack News | Ballot | Rosen 47% | 38.5% Brown | Rosen +8.5 | 700 | 3.7 | PDF File |
09/16/24 | Senate | Nevada | Jack News | Ballot | Rosen 47% | 38% Brown | Rosen +9 | 700 | 3.7 | PDF File |
09/09/24 | Senate | Nevada | Jack News | Ballot | Rosen 46% | 38% Brown | Rosen +8 | 700 | 3.7 | PDF File |
09/02/24 | Senate | Nevada | Jack News | Ballot | Rosen 46% | 38% Brown | Rosen +8 | 700 | 3.7 | PDF File |
08/26/24 | Senate | Nevada | Jack News | Ballot | Rosen 44% | 37% Brown | Rosen +7 | 700 | 3.7 | PDF File |
Ohio - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | Ohio | Jack News | Ballot | Brown 47% | 47.5% Moreno | Moreno +0.5 | 700 | 3.7 | PDF File |
10/28/24 | Senate | Ohio | Jack News | Ballot | Brown 47% | 46.5% Moreno | Brown +0.5 | 700 | 3.7 | PDF File |
10/21/24 | Senate | Ohio | Jack News | Ballot | Brown 47% | 46% Moreno | Brown +1 | 700 | 3.7 | PDF File |
10/14/24 | Senate | Ohio | Jack News | Ballot | Brown 47% | 45% Moreno | Brown +2 | 700 | 3.7 | PDF File |
10/07/24 | Senate | Ohio | Jack News | Ballot | Brown 47.5% | 45% Moreno | Brown +2.5 | 700 | 3.7 | PDF File |
09/30/24 | Senate | Ohio | Jack News | Ballot | Brown 48% | 43% Moreno | Brown +5 | 700 | 3.7 | PDF File |
09/23/24 | Senate | Ohio | Jack News | Ballot | Brown 49.5% | 42.5% Moreno | Brown +7 | 700 | 3.7 | PDF File |
09/16/24 | Senate | Ohio | Jack News | Ballot | Brown 48.5% | 42.5% Moreno | Brown +6 | 700 | 3.7 | PDF File |
09/09/24 | Senate | Ohio | Jack News | Ballot | Brown 49% | 42% Moreno | Brown +7 | 700 | 3.7 | PDF File |
09/02/24 | Senate | Ohio | Jack News | Ballot | Brown 49% | 41% Moreno | Brown +8 | 700 | 3.7 | PDF File |
08/26/24 | Senate | Ohio | Jack News | Ballot | Brown 49% | 40% Moreno | Brown +9 | 700 | 3.7 | PDF File |
Pennsylvania - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 49% | 46% McCormick | Casey +3 | 700 | 3.7 | PDF File |
10/28/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 48% | 45.5% McCormick | Casey +2.5 | 700 | 3.7 | PDF File |
10/21/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 49% | 45.5% McCormick | Casey +3.5 | 700 | 3.7 | PDF File |
10/14/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 49% | 45% McCormick | Casey +4 | 700 | 3.7 | PDF File |
10/07/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 49% | 44% McCormick | Casey +5 | 700 | 3.7 | PDF File |
09/30/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 47.5% | 44% McCormick | Casey +3.5 | 700 | 3.7 | PDF File |
09/23/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 47% | 43% McCormick | Casey +4 | 700 | 3.7 | PDF File |
09/16/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 47% | 42% McCormick | Casey +5 | 700 | 3.7 | PDF File |
09/09/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 47% | 41% McCormick | Casey +6 | 700 | 3.7 | PDF File |
09/02/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 46% | 39% McCormick | Casey +7 | 700 | 3.7 | PDF File |
08/26/24 | Senate | Pennsylvania | Jack News | Ballot | Casey 46% | 38% McCormick | Casey +8 | 700 | 3.7 | PDF File |
West Virginia - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | West Virginia | Jack News | Ballot | Manchin 39% | 53% Justice | Justice +14 | 700 | 3.7 | PDF File |
10/28/24 | Senate | West Virginia | Jack News | Ballot | Manchin 39% | 50% Justice | Justice +11 | 700 | 3.7 | PDF File |
10/21/24 | Senate | West Virginia | Jack News | Ballot | Manchin 40% | 50% Justice | Justice +10 | 700 | 3.7 | PDF File |
10/14/24 | Senate | West Virginia | Jack News | Ballot | Manchin 41% | 49% Justice | Justice +8 | 700 | 3.7 | PDF File |
10/07/24 | Senate | West Virginia | Jack News | Ballot | Manchin 40% | 49% Justice | Justice+9 | 700 | 3.7 | PDF File |
09/30/24 | Senate | West Virginia | Jack News | Ballot | Manchin 39% | 49% Justice | Justice +10 | 700 | 3.7 | PDF File |
09/23/24 | Senate | West Virginia | Jack News | Ballot | Manchin 36% | 50% Justice | Justice +14 | 700 | 3.7 | PDF File |
09/16/24 | Senate | West Virginia | Jack News | Ballot | Manchin 37% | 49% Justice | Justice +12 | 700 | 3.7 | PDF File |
09/09/24 | Senate | West Virginia | Jack News | Ballot | Manchin 36% | 46% Justice | Justice +10 | 700 | 3.7 | PDF File |
09/02/24 | Senate | West Virginia | Jack News | Ballot | Manchin 37% | 47% Justice | Justice +10 | 700 | 3.7 | PDF File |
08/26/24 | Senate | West Virginia | Jack News | Ballot | Manchin 39% | 44% Justice | Justice +5 | 700 | 3.7 | PDF File |
Wisconsin - US Senate Tracking
Date | Name | Location | Sponsor | Question | Result | Net Result | Sample Size | Margin of Error | Public Release |
---|---|---|---|---|---|---|---|---|---|
11/04/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49%| 47% Hovde | Baldwin +2 | 700 | 3.7 | PDF File |
10/28/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49%| 47.5% Hovde | Baldwin +1.5 | 700 | 3.7 | PDF File |
10/21/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49%| 47% Hovde | Baldwin +2 | 700 | 3.7 | PDF File |
10/14/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49%| 44.5% Hovde | Baldwin +4.5 | 700 | 3.7 | PDF File |
10/07/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49%| 44% Hovde | Baldwin +5 | 700 | 3.7 | PDF File |
09/30/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49%| 43.5% Hovde | Baldwin +5.5 | 700 | 3.7 | PDF File |
09/23/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49% | 43% Hovde | Baldwin +6 | 700 | 3.7 | PDF File |
09/16/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49% | 43% Hovde | Baldwin +6 | 700 | 3.7 | PDF File |
09/09/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 49% | 43% Hovde | Baldwin +6 | 700 | 3.7 | PDF File |
09/02/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 48.5% | 42% Hovde | Baldwin +6.5 | 700 | 3.7 | PDF File |
08/26/24 | Senate | Wisconsin | Jack News | Ballot | Baldwin 48.5% | 42% Hovde | Baldwin +6.5 | 700 | 3.7 | PDF File |