Public Reports

Public Reports

Presidential Tracking

Arizona - Presidential Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24PresidentialArizonaJack NewsBallotHarris 45.5% | 49% TrumpTrump +3.57003.7PDF File
09/30/24PresidentialArizonaJack NewsBallotHarris 45% | 49% TrumpTrump +47003.7PDF File
09/23/24PresidentialArizonaJack NewsBallotHarris 45% | 48% TrumpTrump +37003.7PDF File
09/16/24PresidentialArizonaJack NewsBallotHarris 46% | 47% TrumpTrump +17003.7PDF File
09/09/24PresidentialArizonaJack NewsBallotHarris 47% | 46% TrumpHarris +17003.7PDF File
09/02/24PresidentialArizonaJack NewsBallotHarris 47% | 44% TrumpHarris +37003.7PDF File
08/26/24PresidentialArizonaJack NewsBallotHarris 47% | 43% TrumpHarris +47003.7PDF File

Georgia - Presidential Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24PresidentialGeorgiaJack NewsBallotHarris 45% | 49% TrumpTrump +47003.7PDF File
09/30/24PresidentialGeorgiaJack NewsBallotHarris 45% | 49.5% TrumpTrump +4.57003.7PDF File
09/23/24PresidentialGeorgiaJack NewsBallotHarris 45.5% | 49% TrumpTrump +3.57003.7PDF File
09/16/24PresidentialGeorgiaJack NewsBallotHarris 45% | 47% TrumpTrump +27003.7PDF File
09/09/24PresidentialGeorgiaJack NewsBallotHarris 45% | 46% TrumpTrump +17003.7PDF File
09/02/24PresidentialGeorgiaJack NewsBallotHarris 45% | 45% TrumpEven7003.7PDF File
08/26/24PresidentialGeorgiaJack NewsBallotHarris 45% | 44% TrumpHarris +17003.7PDF File

Michigan - Presidential Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24PresidentialMichiganJack NewsBallotHarris 48% | 47.5% TrumpHarris +0.57003.7PDF File
09/30/24PresidentialMichiganJack NewsBallotHarris 48.5% | 48% TrumpHarris +0.57003.7PDF File
09/23/24PresidentialMichiganJack NewsBallotHarris 48.5% | 47% TrumpHarris +1.57003.7PDF File
09/16/24PresidentialMichiganJack NewsBallotHarris 47% | 46% TrumpHarris +17003.7PDF File
09/09/24PresidentialMichiganJack NewsBallotHarris 47% | 45% TrumpHarris +27003.7PDF File
09/02/24PresidentialMichiganJack NewsBallotHarris 46.5% | 44% TrumpHarris +2.57003.7PDF File
08/26/24PresidentialMichiganJack NewsBallotHarris 47% | 41% TrumpHarris +67003.7PDF File

Nevada - Presidential Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24PresidentialNevadaJack NewsBallotHarris 45% | 48% TrumpTrump +37003.7PDF File

North Carolina - Presidential Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24PresidentialNorth CarolinaJack NewsBallotHarris 45% | 46.5% TrumpTrump +1.57003.7PDF File
09/30/24PresidentialNorth CarolinaJack NewsBallotHarris 48.5% | 43.5% TrumpHarris +57003.7PDF File
09/23/24PresidentialNorth CarolinaJack NewsBallotHarris 48.5% | 43% TrumpHarris +5.57003.7PDF File
09/16/24PresidentialNorth CarolinaJack NewsBallotHarris 48% | 43% TrumpHarris+57003.7PDF File
09/09/24PresidentialNorth CarolinaJack NewsBallotHarris 47% | 43% TrumpHarris +47003.7PDF File
09/02/24PresidentialNorth CarolinaJack NewsBallotHarris 47% | 42% TrumpHarris +57003.7PDF File
08/26/24PresidentialNorth CarolinaJack NewsBallotHarris 47% | 40% TrumpHarris +77003.7PDF File

Pennsylvania - Presidential Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24PresidentialPennsylvaniaJack NewsBallotHarris 48% | 47% TrumpHarris +17003.7PDF File
09/30/24PresidentialPennsylvaniaJack NewsBallotHarris 49% | 46% TrumpHarris +37003.7PDF File
09/23/24PresidentialPennsylvaniaJack NewsBallotHarris 48.5% | 45% TrumpHarris +3.57003.7PDF File
09/16/24PresidentialPennsylvaniaJack NewsBallotHarris 48% | 45% TrumpHarris +37003.7PDF File
09/09/24PresidentialPennsylvaniaJack NewsBallotHarris 47.5% | 45% TrumpHarris +2.57003.7PDF File
09/02/24PresidentialPennsylvaniaJack NewsBallotHarris 48% | 43% TrumpHarris +57003.7PDF File
08/26/24PresidentialPennsylvaniaJack NewsBallotHarris 47.5% | 42% TrumpHarris +5.57003.7PDF File

Wisconsin - Presidential Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24PresidentialWisconsinJack NewsBallotHarris 48% | 47% TrumpHarris +17003.7PDF File
09/30/24PresidentialWisconsinJack NewsBallotHarris 49% | 47.5% TrumpHarris +1.57003.7PDF File
09/23/24PresidentialWisconsinJack NewsBallotHarris 48% | 47% TrumpHarris +17003.7PDF File
09/16/24PresidentialWisconsinJack NewsBallotHarris 48% | 46% TrumpHarris +27003.7PDF File
09/09/24PresidentialWisconsinJack NewsBallotHarris 47.5% | 46% TrumpHarris +1.57003.7PDF File
09/02/24PresidentialWisconsinJack NewsBallotHarris 48% | 44% TrumpHarris +47003.7PDF File
08/26/24PresidentialWisconsinJack NewsBallotHarris 48.5% | 42% TrumpHarris +6.57003.7PDF File

US Senate Tracking

Arizona - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenateArizonaJack NewsBallotGallego 50%| 43% LakeGallego +77003.7PDF File
09/30/24SenateArizonaJack NewsBallotGallego 48%| 43% LakeGallego +57003.7PDF File
09/23/24SenateArizonaJack NewsBallotGallego 48% | 43% LakeGallego +57003.7PDF File
09/16/24SenateArizonaJack NewsBallotGallego 48% | 42% LakeGallego +67003.7PDF File
09/09/024SenateArizonaJack NewsBallotGallego 48% | 40% LakeGallego +87003.7PDF File
09/02/24SenateArizonaJack NewsBallotGallego 47% | 40% LakeGallego +77003.7PDF File
08/26/24SenateArizonaJack NewsBallotGallego 46% | 39% LakeGallego +77003.7PDF File

Michigan - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenateMichiganJack NewsBallotSlotkin 48 | 41.5% RogersSlotkin +6.57003.7PDF File
09/30/24SenateMichiganJack NewsBallotSlotkin 47.5% | 42% RogersSlotkin +5.57003.7PDF File
09/23/24SenateMichiganJack NewsBallotSlotkin 47% | 42% RogersSlotkin +57003.7PDF File
09/16/24SenateMichiganJack NewsBallotSlotkin 45% | 39% RogersSlotkin +67003.7PDF File
09/09/24SenateMichiganJack NewsBallotSlotkin 45% | 39% RogersSlotkin +67003.7PDF File
09/02/24SenateMichiganJack NewsBallotSlotkin 45% | 39.5% RogersSlotkin +5.57003.7PDF File
08/26/24SenateMichiganJack NewsBallotSlotkin 44.5% | 39% RogersSlotkin +5.57003.7PDF File

Montana - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenateMontanaJack NewsBallotTester 44% | 49% SheehySheehy +57003.7PDF File
09/30/24SenateMontanaJack NewsBallotTester 45% | 49% SheehySheehy +47003.7PDF File
09/23/24SenateMontanaJack NewsBallotTester 45% | 48% SheehySheehy +37003.7PDF File
09/16/24SenateMontanaJack NewsBallotTester 45% | 48% SheehySheehy +37003.7PDF File
09/09/24SenateMontanaJack NewsBallotTester 45% | 46% SheehySheehy+17003.7PDF File
09/02/24SenateMontanaJack NewsBallotTester 44.5% | 46% SheehySheehy +1.57003.7PDF File
08/26/24SenateMontanaJack NewsBallotTester 44% | 46% SheehySheehy +27003.7PDF File

Nevada - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenateNevadaJack NewsBallotRosen 48% | 39% BrownRosen +97003.7PDF File
09/30/24SenateNevadaJack NewsBallotRosen 47% | 38.5% BrownRosen +8.57003.7PDF File
09/23/24SenateNevadaJack NewsBallotRosen 47% | 38.5% BrownRosen +8.57003.7PDF File
09/16/24SenateNevadaJack NewsBallotRosen 47% | 38% BrownRosen +97003.7PDF File
09/09/24SenateNevadaJack NewsBallotRosen 46% | 38% BrownRosen +87003.7PDF File
09/02/24SenateNevadaJack NewsBallotRosen 46% | 38% BrownRosen +87003.7PDF File
08/26/24SenateNevadaJack NewsBallotRosen 44% | 37% BrownRosen +77003.7PDF File

Ohio - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenateOhioJack NewsBallotBrown 47.5% | 45% MorenoBrown +2.57003.7PDF File
09/30/24SenateOhioJack NewsBallotBrown 48% | 43% MorenoBrown +57003.7PDF File
09/23/24SenateOhioJack NewsBallotBrown 49.5% | 42.5% MorenoBrown +77003.7PDF File
09/16/24SenateOhioJack NewsBallotBrown 48.5% | 42.5% MorenoBrown +67003.7PDF File
09/09/24SenateOhioJack NewsBallotBrown 49% | 42% MorenoBrown +77003.7PDF File
09/02/24SenateOhioJack NewsBallotBrown 49% | 41% MorenoBrown +87003.7PDF File
08/26/24SenateOhioJack NewsBallotBrown 49% | 40% MorenoBrown +97003.7PDF File

Pennsylvania - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenatePennsylvaniaJack NewsBallotCasey 49% | 44% McCormickCasey +57003.7PDF File
09/30/24SenatePennsylvaniaJack NewsBallotCasey 47.5% | 44% McCormickCasey +3.57003.7PDF File
09/23/24SenatePennsylvaniaJack NewsBallotCasey 47% | 43% McCormickCasey +47003.7PDF File
09/16/24SenatePennsylvaniaJack NewsBallotCasey 47% | 42% McCormickCasey +57003.7PDF File
09/09/24SenatePennsylvaniaJack NewsBallotCasey 47% | 41% McCormickCasey +67003.7PDF File
09/02/24SenatePennsylvaniaJack NewsBallotCasey 46% | 39% McCormickCasey +77003.7PDF File
08/26/24SenatePennsylvaniaJack NewsBallotCasey 46% | 38% McCormickCasey +87003.7PDF File

West Virginia - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenateWest VirginiaJack NewsBallotManchin 49% | 40% JusticeManchin +97003.7PDF File
09/30/24SenateWest VirginiaJack NewsBallotManchin 39% | 49% JusticeJustice +107003.7PDF File
09/23/24SenateWest VirginiaJack NewsBallotManchin 36% | 50% JusticeJustice +147003.7PDF File
09/16/24SenateWest VirginiaJack NewsBallotManchin 37% | 49% JusticeJustice +127003.7PDF File
09/09/24SenateWest VirginiaJack NewsBallotManchin 36% | 46% JusticeJustice +107003.7PDF File
09/02/24SenateWest VirginiaJack NewsBallotManchin 37% | 47% JusticeJustice +107003.7PDF File
08/26/24SenateWest VirginiaJack NewsBallotManchin 39% | 44% JusticeJustice +57003.7PDF File

Wisconsin - US Senate Tracking

DateNameLocationSponsorQuestionResultNet
Result
Sample
Size
Margin
of Error
Public
Release
10/07/24SenateWisconsinJack NewsBallotBaldwin 49%| 44% HovdeBaldwin +57003.7PDF File
09/30/24SenateWisconsinJack NewsBallotBaldwin 49%| 43.5% HovdeBaldwin +5.57003.7PDF File
09/23/24SenateWisconsinJack NewsBallotBaldwin 49% | 43% HovdeBaldwin +67003.7PDF File
09/16/24SenateWisconsinJack NewsBallotBaldwin 49% | 43% HovdeBaldwin +67003.7PDF File
09/09/24SenateWisconsinJack NewsBallotBaldwin 49% | 43% HovdeBaldwin +67003.7PDF File
09/02/24SenateWisconsinJack NewsBallotBaldwin 48.5% | 42% HovdeBaldwin +6.57003.7PDF File
08/26/24SenateWisconsinJack NewsBallotBaldwin 48.5% | 42% HovdeBaldwin +6.57003.7PDF File